KALIDA's Details
Age | 1 month, 27 days old |
Birth Date | 10/4/2023 |
Gender | Female |
Puppy Weight | 2lb 2oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-16 lbs |
Mom |
Cockapoo 10.0 lbs |
Dad |
Poodle 10.5 lbs |
Age | 1 month, 27 days old |
Birth Date | 10/4/2023 |
Gender | Female |
Puppy Weight | 2lb 2oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-16 lbs |
Mom |
Cockapoo 10.0 lbs |
Dad |
Poodle 10.5 lbs |