EPIC's Details
Age | 2 months, 5 days old |
Birth Date | 10/2/2023 |
Gender | Male |
Puppy Weight | 4lb 11oz (measured at 8 wks) |
Est Adult Weight | 12-17 lbs |
Mom |
Cavapoo 13.0 lbs |
Dad |
Poodle 13.5 lbs |
Age | 2 months, 5 days old |
Birth Date | 10/2/2023 |
Gender | Male |
Puppy Weight | 4lb 11oz (measured at 8 wks) |
Est Adult Weight | 12-17 lbs |
Mom |
Cavapoo 13.0 lbs |
Dad |
Poodle 13.5 lbs |