SENECA's Details
Age | 1 month, 29 days old |
Birth Date | 10/8/2023 |
Gender | Female |
Puppy Weight | 2lb 15oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 16-22 lbs |
Mom |
Cocker Spaniel 20.0 lbs |
Dad |
Poodle 17.0 lbs |
Age | 1 month, 29 days old |
Birth Date | 10/8/2023 |
Gender | Female |
Puppy Weight | 2lb 15oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 16-22 lbs |
Mom |
Cocker Spaniel 20.0 lbs |
Dad |
Poodle 17.0 lbs |