FAITH's Details
Age | 1 month, 19 days old |
Birth Date | 10/12/2023 |
Gender | Female |
Puppy Weight | 2lb 15oz @ 5.6 weeks (measured at 8 wks) |
Est Adult Weight | 14-20 lbs |
Mom |
Cocker Spaniel 22.0 lbs |
Dad |
Poodle 11.5 lbs |
Age | 1 month, 19 days old |
Birth Date | 10/12/2023 |
Gender | Female |
Puppy Weight | 2lb 15oz @ 5.6 weeks (measured at 8 wks) |
Est Adult Weight | 14-20 lbs |
Mom |
Cocker Spaniel 22.0 lbs |
Dad |
Poodle 11.5 lbs |