ROVER's Details
Age | 2 years, 2 months old |
Birth Date | 10/5/2021 |
Gender | Male |
Puppy Weight | 3lb 3oz (measured at 8 wks) |
Est Adult Weight | 11-18 lbs |
Mom |
Poodle 11.1 lbs |
Dad |
Cavalier 17.8 lbs |
Age | 2 years, 2 months old |
Birth Date | 10/5/2021 |
Gender | Male |
Puppy Weight | 3lb 3oz (measured at 8 wks) |
Est Adult Weight | 11-18 lbs |
Mom |
Poodle 11.1 lbs |
Dad |
Cavalier 17.8 lbs |