ROVER's Details
Age | 1 year, 3 months old |
Birth Date | 8/9/2022 |
Gender | Male |
Puppy Weight | 4lb 11oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 9.5 lbs |
Dad |
Poodle 12.0 lbs |
Age | 1 year, 3 months old |
Birth Date | 8/9/2022 |
Gender | Male |
Puppy Weight | 4lb 11oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 9.5 lbs |
Dad |
Poodle 12.0 lbs |