KARMEL's Details
Age | 1 year, 9 months old |
Birth Date | 3/9/2022 |
Gender | Female |
Puppy Weight | 2lb 13oz (measured at 8 wks) |
Est Adult Weight | 8-14 lbs |
Mom |
Cavapoo 9.0 lbs |
Dad |
Poodle 11.11 lbs |
Age | 1 year, 9 months old |
Birth Date | 3/9/2022 |
Gender | Female |
Puppy Weight | 2lb 13oz (measured at 8 wks) |
Est Adult Weight | 8-14 lbs |
Mom |
Cavapoo 9.0 lbs |
Dad |
Poodle 11.11 lbs |