Bowie's Details
Age | 1 year, 9 months old |
Birth Date | 2/16/2022 |
Gender | Male |
Puppy Weight | 2lb 4oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Cavalier 15.0 lbs |
Dad |
Poodle 9.0 lbs |
Age | 1 year, 9 months old |
Birth Date | 2/16/2022 |
Gender | Male |
Puppy Weight | 2lb 4oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Cavalier 15.0 lbs |
Dad |
Poodle 9.0 lbs |