JAMESON's Details
Age | 2 years, 1 month old |
Birth Date | 10/29/2021 |
Gender | Male |
Puppy Weight | 2lb 15oz (measured at 8 wks) |
Est Adult Weight | 14-18 lbs |
Mom |
Poodle 14.0 lbs |
Dad |
Cavalier 14.0 lbs |
Age | 2 years, 1 month old |
Birth Date | 10/29/2021 |
Gender | Male |
Puppy Weight | 2lb 15oz (measured at 8 wks) |
Est Adult Weight | 14-18 lbs |
Mom |
Poodle 14.0 lbs |
Dad |
Cavalier 14.0 lbs |