FLASH's Details
Age | 1 year, 1 month old |
Birth Date | 10/29/2022 |
Gender | Male |
Puppy Weight | 2lb 12oz (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Poodle 11.0 lbs |
Dad |
Cavalier 13.0 lbs |
Age | 1 year, 1 month old |
Birth Date | 10/29/2022 |
Gender | Male |
Puppy Weight | 2lb 12oz (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Poodle 11.0 lbs |
Dad |
Cavalier 13.0 lbs |