DODIE's Details
Age | 1 month, 24 days old |
Birth Date | 10/7/2023 |
Gender | Female |
Puppy Weight | 3lb 4oz @ 5.3 weeks (measured at 8 wks) |
Est Adult Weight | 12-18 lbs |
Mom |
Cavapoo 18.3 lbs |
Dad |
Poodle 10.7 lbs |
Age | 1 month, 24 days old |
Birth Date | 10/7/2023 |
Gender | Female |
Puppy Weight | 3lb 4oz @ 5.3 weeks (measured at 8 wks) |
Est Adult Weight | 12-18 lbs |
Mom |
Cavapoo 18.3 lbs |
Dad |
Poodle 10.7 lbs |