CECEE's Details
Age | 1 year, 2 months old |
Birth Date | 7/1/2022 |
Gender | Female |
Puppy Weight | 3lb 10oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 9.0 lbs |
Dad |
Poodle 12.0 lbs |
Age | 1 year, 2 months old |
Birth Date | 7/1/2022 |
Gender | Female |
Puppy Weight | 3lb 10oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 9.0 lbs |
Dad |
Poodle 12.0 lbs |