BOSA's Details
Age | 2 years, 23 days old |
Birth Date | 11/14/2021 |
Gender | Male |
Puppy Weight | 3lb 9oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 11.0 lbs |
Dad |
Poodle 9.0 lbs |
Age | 2 years, 23 days old |
Birth Date | 11/14/2021 |
Gender | Male |
Puppy Weight | 3lb 9oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Cavapoo 11.0 lbs |
Dad |
Poodle 9.0 lbs |