PEZ's Details
Age | 1 month, 22 days old |
Birth Date | 10/9/2023 |
Gender | Male |
Puppy Weight | 2lb 2oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Shih Tzu 12.2 lbs |
Dad |
Poodle 14.7 lbs |
Age | 1 month, 22 days old |
Birth Date | 10/9/2023 |
Gender | Male |
Puppy Weight | 2lb 2oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Shih Tzu 12.2 lbs |
Dad |
Poodle 14.7 lbs |