ELI's Details
Age | 2 months, 19 days old |
Birth Date | 9/18/2023 |
Gender | Male |
Puppy Weight | 3lb 4oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Poodle 9.9 lbs |
Dad |
Poodle 10.6 lbs |
Age | 2 months, 19 days old |
Birth Date | 9/18/2023 |
Gender | Male |
Puppy Weight | 3lb 4oz (measured at 8 wks) |
Est Adult Weight | 9-14 lbs |
Mom |
Poodle 9.9 lbs |
Dad |
Poodle 10.6 lbs |