NEIMAN's Details
Age | 10 months, 26 days old |
Birth Date | 1/12/2023 |
Gender | Male |
Puppy Weight | 2lb 10oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 10.0 lbs |
Dad |
Poodle 9.2 lbs |
Age | 10 months, 26 days old |
Birth Date | 1/12/2023 |
Gender | Male |
Puppy Weight | 2lb 10oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 10.0 lbs |
Dad |
Poodle 9.2 lbs |