EASTON's Details
Age | 2 months, 9 days old |
Birth Date | 9/28/2023 |
Gender | Male |
Puppy Weight | 2lb 15oz (measured at 8 wks) |
Est Adult Weight | 8-12 lbs |
Mom |
Poodle 7.8 lbs |
Dad |
Bichon Frise 11.4 lbs |
Age | 2 months, 9 days old |
Birth Date | 9/28/2023 |
Gender | Male |
Puppy Weight | 2lb 15oz (measured at 8 wks) |
Est Adult Weight | 8-12 lbs |
Mom |
Poodle 7.8 lbs |
Dad |
Bichon Frise 11.4 lbs |