NOELLE's Details
Age | 1 year, 8 months old |
Birth Date | 4/1/2022 |
Gender | Female |
Puppy Weight | 2lb 4oz (measured at 8 wks) |
Est Adult Weight | 5-8 lbs |
Mom |
Pomeranian 6.2 lbs |
Dad |
Pomeranian 6.8 lbs |
Age | 1 year, 8 months old |
Birth Date | 4/1/2022 |
Gender | Female |
Puppy Weight | 2lb 4oz (measured at 8 wks) |
Est Adult Weight | 5-8 lbs |
Mom |
Pomeranian 6.2 lbs |
Dad |
Pomeranian 6.8 lbs |