NOLAN's Details
Age | 2 months, 10 days old |
Birth Date | 9/27/2023 |
Gender | Male |
Puppy Weight | 3lb 9oz (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Maltese 11.8 lbs |
Dad |
Poodle 11.4 lbs |
Age | 2 months, 10 days old |
Birth Date | 9/27/2023 |
Gender | Male |
Puppy Weight | 3lb 9oz (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Maltese 11.8 lbs |
Dad |
Poodle 11.4 lbs |