NASH's Details
Age | 2 months, 4 days old |
Birth Date | 9/27/2023 |
Gender | Male |
Puppy Weight | 2lb 2oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Maltese 11.8 lbs |
Dad |
Poodle 11.4 lbs |
Age | 2 months, 4 days old |
Birth Date | 9/27/2023 |
Gender | Male |
Puppy Weight | 2lb 2oz @ 5.7 weeks (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Maltese 11.8 lbs |
Dad |
Poodle 11.4 lbs |